<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Publicitate Arad &#124; Firme Arad &#187; Vanzari Auto Arad</title>
	<atom:link href="http://decalitate.com/category/arad-servicii-de-calitate/servicii-auto-domenii-de-activitate/vanzari-auto-arad/feed/" rel="self" type="application/rss+xml" />
	<link>http://decalitate.com</link>
	<description>Catalog Firme Arad</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:58:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Auto Haus Arad &#124; Vanzari auto noi si second hand</title>
		<link>http://decalitate.com/2009/12/13/auto-haus-arad/</link>
		<comments>http://decalitate.com/2009/12/13/auto-haus-arad/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:58:58 +0000</pubDate>
		<dc:creator>Arad</dc:creator>
				<category><![CDATA[Servicii Auto Arad]]></category>
		<category><![CDATA[Vanzari Auto Arad]]></category>
		<category><![CDATA[Catalog auto Arad]]></category>

		<guid isPermaLink="false">http://decalitate.com/?p=61</guid>
		<description><![CDATA[<p><img width="300" height="294" src="http://decalitate.com/wp-content/uploads/2009/12/Auto-Haus-Arad3.jpg" class="attachment-medium wp-post-image" alt="Auto Haus Arad" title="Auto Haus Arad" /></p>Import automobile Germania &#8211; Arad HT Automobile Arad Audi Q5 2.0TDI, quatro.S-linie Sport Plus, OpenSky, Xenon, AHK, Autoturism off-road Pret: 46800 EUR &#160; Consum in afara : 5,8 l/100 km Consum urban : 8,2 l/100 km Consum mediu : 6,7 l/100 km Emisii CO2 : aproximativ 175 g/km 25,600 km, capaciatate cilindrica 1968, An : [...]]]></description>
		<wfw:commentRss>http://decalitate.com/2009/12/13/auto-haus-arad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

